*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
---|---|---|---|---|---|---|---|
8th Floor | |||||||
7th Floor | |||||||
6th Floor | |||||||
5th Floor | |||||||
4th Floor | |||||||
3th Floor | |||||||
2th Floor | |||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
08
|
09
|
10
|
11
|
12
|
13
|
14
|
---|---|---|---|---|---|---|---|
17th Floor | |||||||
16th Floor | |||||||
15th Floor | |||||||
13th Floor | |||||||
11th Floor | |||||||
10th Floor | |||||||
9th Floor | |||||||
8th Floor | |||||||
7th Floor | |||||||
6th Floor | |||||||
5th Floor | |||||||
4th Floor | |||||||
3th Floor | |||||||
2th Floor | |||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
15
|
16
|
17
|
18
|
19
|
20
|
21
|
---|---|---|---|---|---|---|---|
17th Floor | |||||||
16th Floor | |||||||
15th Floor | |||||||
13th Floor | |||||||
12th Floor | |||||||
11th Floor | |||||||
10th Floor | |||||||
9th Floor | |||||||
8th Floor | |||||||
7th Floor | |||||||
6th Floor | |||||||
5th Floor | |||||||
4th Floor | |||||||
3th Floor | |||||||
2th Floor | |||||||
1th Floor |
Gain a competitive edge by requesting early access to our upcoming data release! Simply click the button below to ensure you don't miss out on this valuable information. By doing so, you'll be the first to receive it as soon as it becomes available, allowing you to maximize on this opportunity. Don't wait - act now!